<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buying Seattle Real Estate, Seattle WA Homes &#187; Seattle Real Estate</title>
	<atom:link href="http://buyingseattlerealestate.com/category/seattle-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://buyingseattlerealestate.com</link>
	<description>Seattle Real Estate, Real Estate Seattle</description>
	<lastBuildDate>Tue, 15 May 2012 06:22:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A Buying Strategy</title>
		<link>http://buyingseattlerealestate.com/2012/05/12/buying-strategy/</link>
		<comments>http://buyingseattlerealestate.com/2012/05/12/buying-strategy/#comments</comments>
		<pubDate>Sat, 12 May 2012 19:21:05 +0000</pubDate>
		<dc:creator>David Losh</dc:creator>
				<category><![CDATA[Seattle Real Estate]]></category>

		<guid isPermaLink="false">http://buyingseattlerealestate.com/?p=682</guid>
		<description><![CDATA[Real Estate agents go out into the field each day to look for properties to list, or sell. Some have a habit of spending a ton of time on the computer pouring over sales data, that never seems to do &#8230; <a href="http://buyingseattlerealestate.com/2012/05/12/buying-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Real Estate agents go out into the field each day to look for properties to list, or sell. Some have a habit of spending a ton of time on the computer pouring over sales data, that never seems to do much for the market place. We always need inventory, so most agents should be looking for listings.</p>
<p>You as a buyer can rely on the agents ability to find properties for you to make offers on, or you could start looking on your own.</p>
<p>A commercial Real Estate agent picked a neighborhood, drove it, and selected five properties that suited his criteria. He gave the list to a local agent, and told him to keep him updated on the status. These properties weren&#8217;t on the market, so the agent contacted each of the five to see if they had an interest in selling. One property did contact another agent who listed the property then contacted the agent who had approached the seller.</p>
<p>These are things that actually happen in a Real Estate market between more sophisticated buyers, and sellers. There is no reason for any buyer to be intimidated in today&#8217;s market place in just making an offer. That is what Real Estate is all about; two people who come to a mutual agreement on the terms to buy, or sell a property.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingseattlerealestate.com/2012/05/12/buying-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the Bubble Bloggers</title>
		<link>http://buyingseattlerealestate.com/2012/05/04/bubble-bloggers/</link>
		<comments>http://buyingseattlerealestate.com/2012/05/04/bubble-bloggers/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:01:15 +0000</pubDate>
		<dc:creator>David Losh</dc:creator>
				<category><![CDATA[Seattle Real Estate]]></category>

		<guid isPermaLink="false">http://buyingseattlerealestate.com/?p=676</guid>
		<description><![CDATA[There seems to be a defined plateau in the price reduction trends. Every year we have that feeding frenzy rush of buying activity, then settle back into low quality listings that sit on the market, until next time, and more &#8230; <a href="http://buyingseattlerealestate.com/2012/05/04/bubble-bloggers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There seems to be a defined plateau in the price reduction trends. Every year we have that feeding frenzy rush of buying activity, then settle back into low quality listings that sit on the market, until next time, and more price reductions.</p>
<p>At this time it is hard to say where it all will end, but for sure the price of residential Real Estate is very high. Just because your monthly payment, with these historically low interest rates, is comparable to rents doesn&#8217;t make this a good time to commit to this much debt, unless you intend to pay it off, quickly.</p>
<p>I&#8217;m like a broken record about what you buy, and how you buy it.</p>
<p>Today you have to park your emotions at the door, and think like an investor. The market place is over priced, but there are things you can do to build equity, if you buy right, and buy smart.</p>
<p>Make a business plan for a property well below your ability to pay. Think about cashing out a property before you think about the perfect family home. Think about spending more time in the field, and less time checking your computer. Get a good agent who is out working every day.</p>
<p>Think, that the equity in your home is much more important having a house like the one you grew up in.</p>
<p>Park the emotions at the door, save that for the kids. Real Estate is a business.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingseattlerealestate.com/2012/05/04/bubble-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeding Frenzy Fizzle</title>
		<link>http://buyingseattlerealestate.com/2012/04/29/feeding-frenzy-fizzle/</link>
		<comments>http://buyingseattlerealestate.com/2012/04/29/feeding-frenzy-fizzle/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:02:47 +0000</pubDate>
		<dc:creator>David Losh</dc:creator>
				<category><![CDATA[Seattle Real Estate]]></category>

		<guid isPermaLink="false">http://buyingseattlerealestate.com/?p=669</guid>
		<description><![CDATA[Every year we have a Spring Season bounce in home prices, for people buying houses to settle in before the school years starts next year. People buy close to the schools they want their kids to go to. This year in Seattle &#8230; <a href="http://buyingseattlerealestate.com/2012/04/29/feeding-frenzy-fizzle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every year we have a Spring Season bounce in home prices, for people buying houses to settle in before the school years starts next year. People buy close to the schools they want their kids to go to. This year in Seattle you do need to live close to the schools you desire.</p>
<p>That led to what some in the Real Estate industry called a feeding frenzy. <a href="http://buyingseattlerealestate.com/2012/02/11/multiple-offers/">Multiple offers</a> were the rule for about six weeks this year. Inventory was very low in Seattle, and across King County for that matter. The Northwest Multiple Listing service showed about 4000 homes for sale compared to about 7000 homes for sale last year.</p>
<p>What struck me is that in December, and the early part of January, people were complaining about the quality of the properties listed for sale. In March, and April all those houses were sold. In some cases people were in bidding wars for stale inventory.</p>
<p>Now that we are at the end of April you can see more houses coming on the market with fewer buyers rushing in to snap them up. As we go through the summer it looks like to me we will hear how there is nothing decent for sale, and in August we will see price reductions, once again.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingseattlerealestate.com/2012/04/29/feeding-frenzy-fizzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of a Real Estate Transaction</title>
		<link>http://buyingseattlerealestate.com/2012/03/31/cost-real-estate-transaction/</link>
		<comments>http://buyingseattlerealestate.com/2012/03/31/cost-real-estate-transaction/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 17:05:47 +0000</pubDate>
		<dc:creator>David Losh</dc:creator>
				<category><![CDATA[Seattle Real Estate]]></category>

		<guid isPermaLink="false">http://buyingseattlerealestate.com/?p=665</guid>
		<description><![CDATA[Brokerages have costs, for offices, and providing online presence. It&#8217;s a high over head cost that some other Brokerages cut to offer services for a discount, or the new thing is to rebate money at closing. All Brokerages try to &#8230; <a href="http://buyingseattlerealestate.com/2012/03/31/cost-real-estate-transaction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Brokerages have costs, for offices, and providing online presence. It&#8217;s a high over head cost that some other Brokerages cut to offer services for a discount, or the new thing is to rebate money at closing. All Brokerages try to present the idea that a Real Estate transaction is complicated, which it is, but once the Principals are in place the transaction itself is kind of automatic.</p>
<p>Agents can hire a transaction coordinator, or many Brokerages offer a transaction coordinator for a fee. The cost is low, because the coordinator gets paid on volume. You can look up mortgage Brokerages that operate on the same principle. A second part of the equation is a virtual assistant who does the little things to keep the transaction moving along.</p>
<p>Total cost for services that are contracted out is about $1000, maybe $2000. If you include the escrow, Purchase, and Sale Agreement a Real Estate transaction could cost as much as $4000 for both sides, total.</p>
<p>So this idea of paying a 6% commission is pretty high. That&#8217;s $12000 for a $200K transaction.</p>
<p>On this blog we have talked about why people pay the commissions, and justified the idea of paying a full Brokerage commission. What I have never done is present the realities that the Real Estate industry is loaded with scammers. Online Brokerages are my biggest target for presenting the fact people pay way too much for very little that an Online Brokerages gives them. If you aren&#8217;t paying for Real Estate experience, know how, or insider information then why pay the high fees?</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingseattlerealestate.com/2012/03/31/cost-real-estate-transaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment Construction</title>
		<link>http://buyingseattlerealestate.com/2012/03/28/apartment-construction/</link>
		<comments>http://buyingseattlerealestate.com/2012/03/28/apartment-construction/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 03:10:42 +0000</pubDate>
		<dc:creator>David Losh</dc:creator>
				<category><![CDATA[Seattle Real Estate]]></category>

		<guid isPermaLink="false">http://buyingseattlerealestate.com/?p=662</guid>
		<description><![CDATA[Most cities are having more apartment construction projects. There is a demand for housing, and buyers are a little concerned about entering into a 30 year mortgage commitment. There are many buyers squabbling over a low inventory of properties for &#8230; <a href="http://buyingseattlerealestate.com/2012/03/28/apartment-construction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most cities are having more <a href="http://buyingseattlerealestate.com/2012/03/28/apartment-construction/">apartment construction</a> projects. There is a demand for housing, and buyers are a little concerned about entering into a 30 year mortgage commitment. There are many buyers squabbling over a low inventory of properties for sale, but sales of low end rental type properties are brisk.</p>
<p>I have always advocated home ownership until now. It just so happens that this housing market crash came at a time when I was in my 50s and have very little need of a house to call my own. I can rent, save, and travel. Some young couples may still have a future of kids, dogs, schools, and family, but many are increasingly interested in saving money in more secure investments.</p>
<p>The family home has traditionally always been a secure part of a portfolio. Recently that idea has been questionable. My personal opinion is that the cost of housing will continue to decline. There are many ways to build a community with density, just like most city planners have promised. In keeping with that, as long as you would consider a town home of condo, the idea of an apartment isn&#8217;t too far off, especially if your town home, or condo is going down in price.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingseattlerealestate.com/2012/03/28/apartment-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procuring Cause</title>
		<link>http://buyingseattlerealestate.com/2012/03/23/procuring/</link>
		<comments>http://buyingseattlerealestate.com/2012/03/23/procuring/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 05:59:32 +0000</pubDate>
		<dc:creator>David Losh</dc:creator>
				<category><![CDATA[Seattle Real Estate]]></category>

		<guid isPermaLink="false">http://buyingseattlerealestate.com/?p=635</guid>
		<description><![CDATA[Procuring Cause is a Real Estate term. Rebate Brokers have thrown the term around a lot because they write up offers, then give a rebate of the commission. In some cases, other agents have shown the buyer houses, some times &#8230; <a href="http://buyingseattlerealestate.com/2012/03/23/procuring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Procuring Cause is a Real Estate term. Rebate Brokers have thrown the term around a lot because they write up offers, then give a rebate of the commission. In some cases, other agents have shown the buyer houses, some times several houses, helped line up a mortgage, and worked with the buyer until the buyer finds a house they want to make an offer on. The buyer, in some cases, has gone to the rebate broker after spending hours working with a full commission agent. When the buyer, under these circumstances, writes the offer with the rebate broker, the other agent can, in some cases, claim the commission.</p>
<p>There are things an agent can do to protect themselves, like having a Buyer&#8217;s Agency Agreement, but many buyers want to keep their options open, so they are reluctant to sign a Buyer&#8217;s Agency Agreement. There are pros, and cons to having an Agreement, but that is an article for another time. The fact is many agents are wiser now than when rebate Brokerage was a new idea.</p>
<p>Rebate Brokers have also cautioned buyers about Procuring Cause, that&#8217;s how the subject came up.</p>
<p>It&#8217;s a complicated process to claim a commission. It&#8217;s done by arbitration, and usually is done between the Brokers. The buyer can do what ever they want. The buyer isn&#8217;t obligated, legally, to write up an offer with the agent who showed them a property. Just because some one is there doesn&#8217;t mean they are contributing to the buying process. The other thing that is very true is that most buyers use online searches, and so the Brokerages that provide those services should probably claim procuring cause.</p>
<p>This article is just a caution to make buyers aware that there is this issue, but it is a minor part of the home buying process.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingseattlerealestate.com/2012/03/23/procuring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listing Agents</title>
		<link>http://buyingseattlerealestate.com/2012/02/19/listing-agents/</link>
		<comments>http://buyingseattlerealestate.com/2012/02/19/listing-agents/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:18:35 +0000</pubDate>
		<dc:creator>David Losh</dc:creator>
				<category><![CDATA[Seattle Real Estate]]></category>

		<guid isPermaLink="false">http://buyingseattlerealestate.com/?p=640</guid>
		<description><![CDATA[I saw a house today that is a pretty good deal. It was an Open House on my way home from church. The house has been on the market for a while judging by the stack of cards there on the entry &#8230; <a href="http://buyingseattlerealestate.com/2012/02/19/listing-agents/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I saw a house today that is a pretty good deal. It was an Open House on my way home from church. The house has been on the market for a while judging by the stack of cards there on the entry table. It is an original owner home from the 1950s that is solidly built. It&#8217;s 3600 square feet, and priced at $399,950. </p>
<p>OK, it&#8217;s a good price, in a good location, in good shape, so why is it sitting there. I asked where the electrical box was, and the agent, who has had the listing for a month looked confused. I asked because the original Square D electrical box had been converted to a junction box.</p>
<p>Now I had already spent enough time in the house, and the agent was there talking with another guy. I seemed to be intruding even though the agent, and I know each other.</p>
<p>So I came home, and looked at the listing on the North West Multiple Listing Service. Holy Cow, it was one of those things that described the other flaky buyer who had backed out. The original listing was intact, but just an agent comment. The picture at least could have been changed.</p>
<p>I think an agent should know all about the house. The cards sitting in the hall way looked bad. It looked as though a whole stack of agents had given the property a pass, for no reason, and surely no explanation to a potential buyer. The house smelled, and an agent, and especially one in the business for as long as this one, would have an air freshener.</p>
<p>It&#8217;s a good listing, a good purchase for some one, and some one will buy it. I just think it could have been presented today with more feeling.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingseattlerealestate.com/2012/02/19/listing-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Offers</title>
		<link>http://buyingseattlerealestate.com/2012/02/11/multiple-offers/</link>
		<comments>http://buyingseattlerealestate.com/2012/02/11/multiple-offers/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 02:30:24 +0000</pubDate>
		<dc:creator>David Losh</dc:creator>
				<category><![CDATA[Seattle Real Estate]]></category>

		<guid isPermaLink="false">http://buyingseattlerealestate.com/?p=637</guid>
		<description><![CDATA[Multiple offers are something to avoid. I was researching some properties today, mainly getting a sense of how much of the market is short sales, and bank owned properties. The below $350K price range is mostly short sales here in &#8230; <a href="http://buyingseattlerealestate.com/2012/02/11/multiple-offers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://buyingseattlerealestate.com/2012/02/11/multiple-offers/">Multiple offers</a> are something to avoid.</p>
<p>I was researching some properties today, mainly getting a sense of how much of the market is short sales, and bank owned properties. The below $350K price range is mostly short sales here in Seattle. In Everett, and Burien the price point of short sales is lower, and in the $200K range. Many of the out lying areas show short sales in the $100K range, but those are for properties that sold for $200k in 2007. That&#8217;s where the big price drop statistics come from.</p>
<p>My next search, in Seattle, was in the $350K to $500K range. To my surprise I was finding new listing with comments that offers would be reviewed at some later date. Some listings were to be viewed over this week end, with offers to be submitted on Sunday evening. We haven&#8217;t seen that in a while, but it is a standard trick to generate interest.</p>
<p>The same warning should be taken now, as it has been given in the past ten years. The buyer never wins in a multiple offer situation. No matter how good the property looks, there is something wrong with a tactic that creates hype. Make an offer if you want, there is no rush, and even make a low offer. Chances are that in a contrived hysteria the offer that gets accepted will be from some one who is responding to pressure. The chances are very good that the buyer will back out.</p>
<p>Just wait it out, there is something better out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingseattlerealestate.com/2012/02/11/multiple-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Commissions</title>
		<link>http://buyingseattlerealestate.com/2012/01/21/real-estate-commissions/</link>
		<comments>http://buyingseattlerealestate.com/2012/01/21/real-estate-commissions/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 07:16:49 +0000</pubDate>
		<dc:creator>David Losh</dc:creator>
				<category><![CDATA[Seattle Real Estate]]></category>

		<guid isPermaLink="false">http://buyingseattlerealestate.com/?p=628</guid>
		<description><![CDATA[There has been a lot of discussion about how Real Estate agents get paid. The Real Estate commission is traditionally 6% under $700K and 5% over $700K. It used to be 7% when property prices were lower. Now that property &#8230; <a href="http://buyingseattlerealestate.com/2012/01/21/real-estate-commissions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of discussion about how Real Estate agents get paid. The Real Estate commission is traditionally 6% under $700K and 5% over $700K. It used to be 7% when property prices were lower.</p>
<p>Now that property prices are falling again the commission is an even bigger topic of conversation. People are stuck, having less equity in a home makes it harder to sign up for a fee that takes away 6% of the purchase price.</p>
<p>In commercial Real Estate the commissions can be between 5% and 10%. It depends on the price, and difficulty, but all commissions are negotiable.</p>
<p>I used to charge 3% as a Buyer&#8217;s Agent, and if you bought through me it was 1% for me to list the property. In order to sell I could charge 1% if you did what I asked. If the property was in good condition, it photographed well, and it was priced well I had no problem listing for 1%.</p>
<p>In my opinion working with a buyer is harder because there are so many variables. The second part about that is that you have to buy well in order to have any value in a property. There have been times when a transaction was so easy that I only charged a fee to get the property closed, and pay my expenses. Some times I would refer the client to an attorney who could handle legal issues, and I was only paid a fee for the referral, usually about $200.</p>
<p>You can get a Real Estate transaction closed through an attorney for as low as about $1200, to $1600 including escrow fees. The agent is paid, we hope, based on the expertise they bring to the transaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingseattlerealestate.com/2012/01/21/real-estate-commissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Brokerage</title>
		<link>http://buyingseattlerealestate.com/2012/01/18/online-brokerage/</link>
		<comments>http://buyingseattlerealestate.com/2012/01/18/online-brokerage/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:07:07 +0000</pubDate>
		<dc:creator>David Losh</dc:creator>
				<category><![CDATA[Seattle Real Estate]]></category>

		<guid isPermaLink="false">http://buyingseattlerealestate.com/?p=623</guid>
		<description><![CDATA[There is a discussion about looking for properties online. For me my first experience was in about 2000. That seems like a long time ago. The Multiple Listing Service stored data in a central location. The company that handled the &#8230; <a href="http://buyingseattlerealestate.com/2012/01/18/online-brokerage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is a discussion about looking for properties online. For me my first experience was in about 2000. That seems like a long time ago.</p>
<p>The Multiple Listing Service stored data in a central location. The company that handled the data for the Northwest Multiple Listing Service was called Moore Data. I bought a software program from them to do Comparative Market Analysis. It worked great. It made a nice presentation at a time before it became a common tool.</p>
<p>With the program I was also able to share information with other people on line, through e-mails. The e-mail system quickly became a common Real Estate practice. The Real Estate agent would e-mail clients a list of properties. Soon after our Multiple Listing Service began offering an online version of the data base Real Estate agents use.</p>
<p>John L Scott was the first Brokerage that I recall who invested in the technology of online searches in conjunction with Microsoft. Windermere seemed to be dragging their feet. Coldwell banker made the most significant strides nationally.</p>
<p>Then a company called Zillow began the ambitious project of a national data base for Real Estate. Governments had converted sales data to an online system from microfiche. It opened up a whole new world of analysis of tax data.</p>
<p>The next question is, if all of this information was available how did Real Estate prices get so high?</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingseattlerealestate.com/2012/01/18/online-brokerage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

