<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buying Seattle Real Estate, Seattle WA Homes &#187; Uncategorized</title>
	<atom:link href="http://buyingseattlerealestate.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://buyingseattlerealestate.com</link>
	<description>Seattle Real Estate, Real Estate Seattle</description>
	<lastBuildDate>Tue, 15 May 2012 06:22:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Just a thought about housing</title>
		<link>http://buyingseattlerealestate.com/2012/05/14/thought-housing/</link>
		<comments>http://buyingseattlerealestate.com/2012/05/14/thought-housing/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:22:06 +0000</pubDate>
		<dc:creator>David Losh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://buyingseattlerealestate.com/?p=685</guid>
		<description><![CDATA[■Median household income: $60,665 http://www.seattle.gov/dpd/Research/Population_Demographics/Overview/default.asp What I was surprised about before were the number of people who make over $100K in the Seattle area, we must have a lot of those people here, and we do: http://www.seattle.gov/economicdevelopment/pdf_files/CAI%20OED%20Indicators%20Dashboard%202011%20081511%20FINAL.pdf As far as &#8230; <a href="http://buyingseattlerealestate.com/2012/05/14/thought-housing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>■Median household income: $60,665 <a href="http://www.seattle.gov/dpd/Research/Population_Demographics/Overview/default.asp" rel="nofollow">http://www.seattle.gov/dpd/Research/Population_Demographics/Overview/default.asp</a></p>
<p>What I was surprised about before were the number of people who make over $100K in the Seattle area, we must have a lot of those people here, and we do: <a href="http://www.seattle.gov/economicdevelopment/pdf_files/CAI%20OED%20Indicators%20Dashboard%202011%20081511%20FINAL.pdf" rel="nofollow">http://www.seattle.gov/economicdevelopment/pdf_files/CAI%20OED%20Indicators%20Dashboard%202011%20081511%20FINAL.pdf</a></p>
<p>As far as Schilling we all know a year doesn&#8217;t make a housing market, but Shiller was widely quoted <a href="http://articles.chicagotribune.com/2012-04-24/news/sns-rt-us-usa-housing-reboundbre83n0sk-20120424_1_housing-rebound-high-gas-prices-robert-shiller" rel="nofollow">http://articles.chicagotribune.com/2012-04-24/news/sns-rt-us-usa-housing-reboundbre83n0sk-20120424_1_housing-rebound-high-gas-prices-robert-shiller</a></p>
<p>“The Housing market is likely to remain weak and may take a generation or more to rebound, Yale economics professor Robert Shiller told Reuters Insider on Tuesday.” That was April 24th 2012.</p>
<p>What Shiller said in the interview you linked is we are down to normal levels without defining normal at all. The rest of his interview was pretty dismal. He also says we may well be in for a five to ten year decline in home prices.</p>
<p>It’s always easy to grab some statistic and try to make something out of it, but the facts are clear. We have weak employment, uncertainty in Europe, China is a disaster, over all weakness in energy, commodities, and stocks. We never got that inflation from massive government infusion, globally, so it looks like we will need some real economic expansion, in a time when we are winding down a couple of wars.</p>
<p>We’re stuck with some sticky economic troubles, that don’t look like they will be resolved, any time soon.</p>
<p>So, I don’t see taking on massive amounts of debt on expensive assets, like the family home, at cheap mortgage rates as a good thing to do for the family.</p>
<p>If you are making $70K, your mortgage should be $1944 which puts you at about $275K to $300K with a mortgage payment alone of about $1500.</p>
<p>What can a family buy for $275K to $300K? In reality you should be much lower than that because you will want to pay it off , because that is the only way to create equity.</p>
<p>So you can see that the Real Estate market place is kind of dominated by the over $100K crowd. How much inventory do we need for them when the rest of us are, “priced out forever?”</p>
<p>It’s simple math that the price for housing will need to correct, lower, for our Seattle area, and probably most urban centers. You want people to have, and own housing, for all the reasons that have been widely quoted for years.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingseattlerealestate.com/2012/05/14/thought-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Property I have seen all Year</title>
		<link>http://buyingseattlerealestate.com/2012/03/04/property-year/</link>
		<comments>http://buyingseattlerealestate.com/2012/03/04/property-year/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 02:37:17 +0000</pubDate>
		<dc:creator>David Losh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://buyingseattlerealestate.com/?p=646</guid>
		<description><![CDATA[The property at 5656 36th Avenue SW http://www.redfin.com/WA/Seattle/5656-36th-Ave-SW-98126/home/470556 has been on the market for 254 days. It is the best property I have seen in a very long time. It is dated, and has aluminum siding, but you can tell the &#8230; <a href="http://buyingseattlerealestate.com/2012/03/04/property-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The property at 5656 36th Avenue SW <a href="http://www.redfin.com/WA/Seattle/5656-36th-Ave-SW-98126/home/470556">http://www.redfin.com/WA/Seattle/5656-36th-Ave-SW-98126/home/470556</a> has been on the market for 254 days. It is the best property I have seen in a very long time. It is dated, and has aluminum siding, but you can tell the people who had it build had money.</p>
<p>It sits up off the street with South West exposure. The listing agent makes a lot about the view, but the value is in the structure. When you jump on the second floor it feels like concrete. The foundation may have been added later because it is thick and has structure that for 1940 construction would have been ahead of it&#8217;s time. The aluminum siding I would bet is covering the original siding that must be in pretty good shape, because that siding would only have been exposed for about 20 years.</p>
<p>Yes the kitchen, and bath could be remodeled, or they could be refurbished. The bath room looks to be in good shape. I would add a bath to the second floor. I&#8217;m sure the structure can handle it.</p>
<p>For $450K this seems like a great place to hold onto. It might even take an offer. It is an estate sale. To me though I can see it selling again for more than this asking price. It may just need a little more love.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingseattlerealestate.com/2012/03/04/property-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack O&#8217;Berg at Windermere</title>
		<link>http://buyingseattlerealestate.com/2011/11/15/jack-oberg-windermere/</link>
		<comments>http://buyingseattlerealestate.com/2011/11/15/jack-oberg-windermere/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:56:40 +0000</pubDate>
		<dc:creator>David Losh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://buyingseattlerealestate.com/?p=564</guid>
		<description><![CDATA[Jack O&#8217;Berg is grand. He has been consistent in his manners, never has a bad word to say, knows his product, and is willing to help. He is the epitome of the old guard. He represents the highest standards of &#8230; <a href="http://buyingseattlerealestate.com/2011/11/15/jack-oberg-windermere/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jack O&#8217;Berg is grand. He has been consistent in his manners, never has a bad word to say, knows his product, and is willing to help. He is the epitome of the old guard. He represents the highest standards of what morality looks like in professional Real Estate.</p>
<p>I watched him one day with an enthusiastic young couple in our conference room. You can tell when Jack is thinking, he turns his head a little to the right while he speaks. Then I heard the fatal words that Jack uses when he disagrees, &#8220;Well, you know.&#8221; He starts the sentence that way to kind of cushion the blow.</p>
<p>The young couple was very excited about a house at a time when prices were going up quick. It was one of those times of <a href="http://buyingseattlerealestate.com/2012/02/11/multiple-offers/">multiple offers</a>. A lot of agents were writing up deals without a thought or concern. Jack was in there cooling their jets with a &#8220;Well, you know,&#8221; kind of damper on the situation.</p>
<p>The couple got the house, Jack just let them calm down long enough to make a lower offer, presented last.</p>
<p>When you meet Jack you know you are talking with some one you can trust. Jack knows what he&#8217;s talking about. You don&#8217;t need to look at the paper work, you know it is correct, and in the best interest of every one. It&#8217;s a good, solid, deal, because Jack wouldn&#8217;t put his name on anything else.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingseattlerealestate.com/2011/11/15/jack-oberg-windermere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victrola Coffee</title>
		<link>http://buyingseattlerealestate.com/2011/07/19/victrola-coffee/</link>
		<comments>http://buyingseattlerealestate.com/2011/07/19/victrola-coffee/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 03:52:42 +0000</pubDate>
		<dc:creator>David Losh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://buyingseattlerealestate.com/?p=514</guid>
		<description><![CDATA[Coffee has kept me going since my teen years forty years ago. Espresso was a particular favorite, and the Last Exit on Brooklyn was the only place that had a machine, that I recall. Hipsters would lounge there, play chess, &#8230; <a href="http://buyingseattlerealestate.com/2011/07/19/victrola-coffee/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Coffee has kept me going since my teen years forty years ago. Espresso was a particular favorite, and the Last Exit on Brooklyn was the only place that had a machine, that I recall. Hipsters would lounge there, play chess, or study, it was close to the University.</p>
<p>In the 1980s I bought Rumblefish Espresso, and Pasta Bella, the restaurant. The machine we had was a La Marzocco, which I still think is excellent. The problem is that most people think &#8220;pulling a shot&#8221; is something the machine does, it has buttons, after all.</p>
<p>My love of coffee takes me to a lot of places. Here in Seattle I was referred to Victrola Coffee by more than one source. They use a Synesso machine that is also made in Seattle, as is La Marzocco. Out of four times that I have been paying attention, the shots have been perfect.</p>
<p>Today I asked what the difference was, and Tim, a barrista, or the barrista who seems to always be there, started in with they roast their own beans. Sorry, but even the best machine can butcher great beans. So he continued with it&#8217;s part the machine, part beans, and part a learning process. Some people spend their entire lives being great espresso barristas. That&#8217;s just a fact.</p>
<p> <a href="http://www.victrolacoffee.com/">http://www.victrolacoffee.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buyingseattlerealestate.com/2011/07/19/victrola-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twice Sold Tales</title>
		<link>http://buyingseattlerealestate.com/2011/04/02/sold-tales/</link>
		<comments>http://buyingseattlerealestate.com/2011/04/02/sold-tales/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 23:26:36 +0000</pubDate>
		<dc:creator>David Losh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://buyingseattlerealestate.com/?p=501</guid>
		<description><![CDATA[Here in Seattle we have a tradition of reading books. The rainy weather keeps people indoors in the winter time. Many people have massive book shelves loaded with hard backs, and even paper backs.  I was at the library last &#8230; <a href="http://buyingseattlerealestate.com/2011/04/02/sold-tales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here in Seattle we have a tradition of reading books. The rainy weather keeps people indoors in the winter time. Many people have massive book shelves loaded with hard backs, and even paper backs. </p>
<p>I was at the library last week to get a book about business by Napoleon Hill. I wanted the book for a video presentation, it was a part of the staging. The library didn&#8217;t have a copy, or any copies of his books. You could however download the books through some system the library has.</p>
<p>Well I wanted the book that day so I went a used book store that also didn&#8217;t have any copies, which took me to Twice Sold Tales here in Seattle. They also didn&#8217;t have a copy. During our search in the store the clerk told me they were closing one of the two last remaining locations. The person behind the counter matter of factly said &#8220;people don&#8217;t buy books any more.&#8221;</p>
<p>I understand. Barnes and Noble is restructuring, other book stores are struggling, online sales is one reason, and electronic books is another. What is sad in the passing of the book store business model is the sense of community.</p>
<p>I spend a lot of time on line. There are people I have never met who correspond with me daily. Between the Face Book, and Twitter, along with all the other network sites, there is a pretty broad base of people who come together every day to share thoughts, or strategies.</p>
<p>In my opinion the book store was going to be a survivor. It does make sense that the small cloister of people who made up the literary scene of Seattle could get smaller and share more online. My thought though was that in trading books you would want to see them. Evidently the collecting of books got to be an even smaller group.</p>
<p>One book seller went from store front, to online, to liquidating her entire stock in one transaction with a book broker. The demand just isn&#8217;t as great.</p>
<p>I&#8217;m just noting the passage. I have no real opinion of it because like I said I spend a lot of time online.</p>
<p>The store of Twice Sold Tales had been a staple in my life for thirty years. The rows of books along with the cats, there have always been cats in the store, was a refuge. I spent many afternoons looking for books that I wanted, or needed. Today I just Google the information.</p>
<p>It is a loss, and as much as I would say we should save the tradition, I know there is more to do in my day.</p>
<p><a href="http://www.twice-sold-tales.biz/">http://www.twice-sold-tales.biz/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buyingseattlerealestate.com/2011/04/02/sold-tales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting for the Tax Credit to Expire</title>
		<link>http://buyingseattlerealestate.com/2010/07/04/waiting-tax-credit-expire/</link>
		<comments>http://buyingseattlerealestate.com/2010/07/04/waiting-tax-credit-expire/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 15:25:53 +0000</pubDate>
		<dc:creator>David Losh</dc:creator>
				<category><![CDATA[Seattle Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://buyingseattlerealestate.com/?p=239</guid>
		<description><![CDATA[Waiting for the Tax Credit to Expire <a href="http://buyingseattlerealestate.com/2010/07/04/waiting-tax-credit-expire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a month since my last post, and we are now seeing the results of the tax credit on the Real Estate market place. Sales have dropped 30% since the expiration. The closing dates have been extended so those who did purchase through the hype can arrange to pay back that $8K tax credit over the next thirty years. Prices are also dropping.</p>
<p>What we have seen is that more properties are preparing to come onto the market. Essentially people are spending more so they can sell for less. Your property needs to be in top condition for buyers, qualified buyers, to look at it seriously. You also need a qualified Real Estate agent to move you through the process.</p>
<p>I have been surprised by some of the agents who are doing well in today&#8217;s market place. Actually it is more surprising that some of the agents that I truly respect and admire are kind of floundering. Experience really is going a long way in getting a property sold today. Experienced agents are bringing more to the table.</p>
<p>If you are a buyer you have some very difficult choices to make. The easiest choice is to wait. We&#8217;ll see if the government will interfere in the Real Estate market place again, but I sincerely doubt they will. In my opinion it will be next November before we see stability in the Real Estate market place.</p>
<p>Goldman Sachs published an opinion about Real Estate pricing last month that was hotly debated. It projected another 22% decline in Real Estate prices in Seattle. The first leg down will be before the end of the year. We should see that by November.</p>
<p>We already have seen the drops in condo pricing. It seems a $100K drop is the most common in the $300K to $650K prices. For me the $500 a square foot is kind of hard to imagine, but it is what it is. Down Town condos, for me seem like an excellent position to be in, at the right price.</p>
<p>My point about condos is that residential Real Estate won&#8217;t be far behind. This year we will see prices dropping more steadily as the sales data becomes more in line with value. The real trick will be to qualify for a loan, but that will be a post for another time. The theme today is the waiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingseattlerealestate.com/2010/07/04/waiting-tax-credit-expire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Washington</title>
		<link>http://buyingseattlerealestate.com/2010/04/03/university-of-washington/</link>
		<comments>http://buyingseattlerealestate.com/2010/04/03/university-of-washington/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 17:17:20 +0000</pubDate>
		<dc:creator>David Losh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a spring cleaning]]></category>
		<category><![CDATA[aspringcleaning]]></category>
		<category><![CDATA[david losh]]></category>
		<category><![CDATA[davidlosh]]></category>
		<category><![CDATA[fixer]]></category>
		<category><![CDATA[fixer fixer]]></category>
		<category><![CDATA[fixerfixer]]></category>
		<category><![CDATA[peru hope]]></category>
		<category><![CDATA[peruhope]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[Seattle Homes]]></category>
		<category><![CDATA[Seattle house cleaners]]></category>
		<category><![CDATA[Seattle Real Estate]]></category>
		<category><![CDATA[seattle shopping]]></category>
		<category><![CDATA[seattlehomes]]></category>
		<category><![CDATA[seattlehouse cleaners]]></category>
		<category><![CDATA[seattlehousecleaning]]></category>
		<category><![CDATA[seattlerealestate]]></category>

		<guid isPermaLink="false">http://buyingseattlerealestate.com/?p=178</guid>
		<description><![CDATA[University of Washington <a href="http://buyingseattlerealestate.com/2010/04/03/university-of-washington/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Buying a home in any metropolitan area is a personal choice. In my opinion, the growing family is the number one buyer pool for homes. There is an investment pool of buyers that whole sale properties that make the world of property values go around. That will be a post for another time. For today we are going to talk about mom, dad, and the kids.</p>
<p>The first consideration is usually schools. I know for my family we have moved to be closer to a high school I always thought was great. There can be a long discussion about schools, but I want to get to a point where you also consider the friends your child will make.</p>
<p>This is where Real Estate agents have a discussion about location. The amenities to a neighborhood are great. That&#8217;s one of the things I write about here. The schools kind of go hand in hand with what a neighborhood can offer. In Seattle there are a few neighborhoods in proximity to the University of Washington that are highly prized. Bryant, Mount Lake, View Ridge, and Laurelhurst are close to the University and are up scale. Surrounding Saint Joseph&#8217;s church on Capitol Hill is prized.</p>
<p>Going down into Madison, and Washington Park, you&#8217;ll find families that are generational. Everybody knows everybody, and the grand parents also. Queen Anne Hill, and Magnolia could also be the same kind of long term family owned property areas, but they are more transitional. In my opinion they are further removed from the University of Washington goal for the kids to attend, and make relationships for. Literally, in Seattle, you will find people who grew up, went to school, went to the University of Washington, and found jobs all within a 10 mile radius. I&#8217;m sure it&#8217;s the same in any city in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingseattlerealestate.com/2010/04/03/university-of-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Salty Dog in Ballard</title>
		<link>http://buyingseattlerealestate.com/2010/02/13/the-salty-dog-in-ballard/</link>
		<comments>http://buyingseattlerealestate.com/2010/02/13/the-salty-dog-in-ballard/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 02:18:51 +0000</pubDate>
		<dc:creator>David Losh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://buyingseattlerealestate.com/?p=158</guid>
		<description><![CDATA[The Salty Dog in Ballard <a href="http://buyingseattlerealestate.com/2010/02/13/the-salty-dog-in-ballard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While shopping at Trader Joe&#8217;s next to the Ballard Bridge we noticed a sign pointing to the Salty Dog. It&#8217;s an art studio that is getting a new lease on life by the development in the area. The building was an old bakery with the ovens still standing. There are painters and potters who work there, and a glass studio next door.</p>
<p>This little Industrial area was besieged by the Fred Meyer store that was allowed to be developed. It&#8217;s right off of Leary Way, in the same area as Mike&#8217;s Chili. If you wanted a day trip some place, and you can over look the new development, there are some interesting places that I&#8217;m sure will be displaced soon enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingseattlerealestate.com/2010/02/13/the-salty-dog-in-ballard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen Anne Promenade</title>
		<link>http://buyingseattlerealestate.com/2010/01/31/queen-ann-promenade/</link>
		<comments>http://buyingseattlerealestate.com/2010/01/31/queen-ann-promenade/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:01:16 +0000</pubDate>
		<dc:creator>David Losh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a spring cleaning]]></category>
		<category><![CDATA[aspringcleaning]]></category>
		<category><![CDATA[david losh]]></category>
		<category><![CDATA[davidlosh]]></category>
		<category><![CDATA[fixer]]></category>
		<category><![CDATA[fixer fixer]]></category>
		<category><![CDATA[fixerfixer]]></category>
		<category><![CDATA[peru hope]]></category>
		<category><![CDATA[peruhope]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[Seattle Homes]]></category>
		<category><![CDATA[Seattle house cleaners]]></category>
		<category><![CDATA[seattle house cleaning]]></category>
		<category><![CDATA[Seattle Real Estate]]></category>
		<category><![CDATA[seattle shopping]]></category>
		<category><![CDATA[seattlehomes]]></category>
		<category><![CDATA[seattlehouse cleaners]]></category>
		<category><![CDATA[seattlehousecleaning]]></category>
		<category><![CDATA[seattlerealestate]]></category>

		<guid isPermaLink="false">http://buyingseattlerealestate.com/?p=148</guid>
		<description><![CDATA[Queen Anne Promenade <a href="http://buyingseattlerealestate.com/2010/01/31/queen-ann-promenade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Sunday and after posting about Rhinestone Rosie and the Macrina Bakery I&#8217;ve been thinking a lot about the Queen Anne walking tour that was called the Promenade.</p>
<p>On Sundays, after church, people would walk around the top of Queen Anne, see the neighbors and take in the views of the city. To own a home along the Promenade was a coveted location. You can see some of the finest homes, with great attention to detail along with some more modest craftsman homes.</p>
<p>The most popular part of the Promenade is down 8th Avenue West to Highland Drive. This takes in the views of the City and the Grand Wall with lighted fish bowls on the South West side of the Hill. The walk is much longer and goes around the top of Queen Ann Hill. It is mostly flat with a few inclines and declines.</p>
<p>To follow the path completely you would continue East across Queen Ann Avenue, the counter balance and deviate a little to the right from 1st Avenue North to Prospect which will continue East before it gently turns into Bigelow. This is the longest part of the walk that is uninterrupted by turns. It goes North and South along the East side of the Hill.</p>
<p>The North side of the walk is the most confusing. From Bigelow you go left to West Wheeler which winds a bit up to Nob Hill West and you walk across the bridge. Now McGraw is a reoccurring street name and you will be following McGraw Pl to Smith Street and cross Queen Ann Avenue. Here another McGraw Place curves into McGraw Avenue to cross 3rd Avenue. The street gently curving to the right is again McGraw Place.</p>
<p>This next section is taking you past the cemetery which was a customary part of paying respects on a Sunday. So you are headed down 5th Ave to West Raye, right on 8th which takes you to West Fulton and finally a left to 10th Avenue West.</p>
<p>It gets a little complicated here because you are going to loop back into West Wheeler, over to 8th Avenue West and back up to McGraw Avenue, take a left and immediate right onto 7th Avenue West. This is where there is a little shopping area with Macrina Bakery and Rhinestone Rosie&#8217;s a block over, but you are headed down 7th.</p>
<p>As you head South on 7th Avenue West you will see the tree lined street give way on the right to the light poles with fish bowls on top. At the end of that wall you see West Blaine turning to the right and then a left on 8th Avenue West completes the loop down to West Highland Drive. </p>
<p>Of course now, with cars, you still see people walking, but not the fancy clothes of an afternoon stroll. Baby strollers and sweats are more normal. Still if you have the time, or you want some place other than Green Lake, you could spend a few hours in the afternoon walking around the Promenade that encircles the top of Queen Ann Hill.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingseattlerealestate.com/2010/01/31/queen-ann-promenade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samir&#8217;s Hair Salon</title>
		<link>http://buyingseattlerealestate.com/2010/01/27/samirs-hair-salon/</link>
		<comments>http://buyingseattlerealestate.com/2010/01/27/samirs-hair-salon/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:57:40 +0000</pubDate>
		<dc:creator>David Losh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a spring cleaning]]></category>
		<category><![CDATA[aspringcleaning]]></category>
		<category><![CDATA[david losh]]></category>
		<category><![CDATA[davidlosh]]></category>
		<category><![CDATA[fixer]]></category>
		<category><![CDATA[fixer fixer]]></category>
		<category><![CDATA[fixerfixer]]></category>
		<category><![CDATA[peru hope]]></category>
		<category><![CDATA[peruhope]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[Seattle Homes]]></category>
		<category><![CDATA[Seattle house cleaners]]></category>
		<category><![CDATA[seattle house cleaning]]></category>
		<category><![CDATA[Seattle Real Estate]]></category>
		<category><![CDATA[seattle shopping]]></category>
		<category><![CDATA[seattlehomes]]></category>
		<category><![CDATA[seattlehouse cleaners]]></category>
		<category><![CDATA[seattlehousecleaning]]></category>
		<category><![CDATA[seattlerealestate]]></category>

		<guid isPermaLink="false">http://buyingseattlerealestate.com/?p=141</guid>
		<description><![CDATA[In keeping with the down town theme let&#8217;s talk about Samir. On the corner of Sixth and Madison, in the lower level of the Radison, or Renaissance Hotel, or whatever they are calling it this week, is Samir&#8217;s Hair Salon. &#8230; <a href="http://buyingseattlerealestate.com/2010/01/27/samirs-hair-salon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In keeping with the down town theme let&#8217;s talk about Samir. On the corner of Sixth and Madison, in the lower level of the Radison, or Renaissance Hotel, or whatever they are calling it this week, is Samir&#8217;s Hair Salon. Samir has been in that location for 27 years. His sister Odette works there with him and has been there for, I think 17 years. This is one of those stable businesses that make working, or living, down town a community.</p>
<p>There was a time when you got a hair cut, or a shoe shine on your lunch break. Now people make a special trip some place, to a salon, for a hair style. I know we don&#8217;t call it that any more, but really that&#8217;s what we are doing. I&#8217;ve been to all of them. The high end, put on a robe spas, to the Gene Jaurez, which is where I met Odette. She was taking training at the Gene Juarez at North Gate Shopping Mall, it&#8217;s near my house.</p>
<p>It was a trial and error, but we had so much fun. When she told me she was going to her brother&#8217;s Salon down town it took me a while to drag myself down there. It was one of the best things ever.</p>
<p>Samir is a classic hair stylist that your mother would love. Every body loves Samir. He for sure could have had a larger career in a bigger salon setting. instead you walk into an unassuming, meticulously kept, salon with three chairs. It&#8217;s a warm feeling that is friendly and professional. People wander in and out, kind of like they are hoping for an opening. It&#8217;s a hotel so some people are guests, some employees, and some people who work in the neighborhood. They are kitty korner from the library.</p>
<p>It&#8217;s a family place, that is reasonably priced, and the work is excellent. It&#8217;s an experience well worth remembering.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingseattlerealestate.com/2010/01/27/samirs-hair-salon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

