<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About this Site</title>
	<atom:link href="http://buyingseattlerealestate.com/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://buyingseattlerealestate.com</link>
	<description>Seattle Real Estate, Real Estate Seattle</description>
	<lastBuildDate>Sun, 22 Jan 2012 13:47:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Estate Agents In Newport</title>
		<link>http://buyingseattlerealestate.com/site/#comment-2285</link>
		<dc:creator>Estate Agents In Newport</dc:creator>
		<pubDate>Sun, 22 Jan 2012 13:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://buyingseattlerealestate.com/?page_id=191#comment-2285</guid>
		<description>I just like the helpful information you supply to your articles. I&#039;ll bookmark your weblog and check once more here frequently. I am somewhat sure I will be informed many new stuff right here! Good luck for the next!</description>
		<content:encoded><![CDATA[<p>I just like the helpful information you supply to your articles. I&#8217;ll bookmark your weblog and check once more here frequently. I am somewhat sure I will be informed many new stuff right here! Good luck for the next!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Losh</title>
		<link>http://buyingseattlerealestate.com/site/#comment-822</link>
		<dc:creator>David Losh</dc:creator>
		<pubDate>Sat, 08 Jan 2011 00:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://buyingseattlerealestate.com/?page_id=191#comment-822</guid>
		<description>That would be closer to 24 million homes in shadow inventory with 18 million vacant.</description>
		<content:encoded><![CDATA[<p>That would be closer to 24 million homes in shadow inventory with 18 million vacant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: real estate wa</title>
		<link>http://buyingseattlerealestate.com/site/#comment-808</link>
		<dc:creator>real estate wa</dc:creator>
		<pubDate>Mon, 03 Jan 2011 06:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://buyingseattlerealestate.com/?page_id=191#comment-808</guid>
		<description>Information site for landlording, with free rental forms</description>
		<content:encoded><![CDATA[<p>Information site for landlording, with free rental forms</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nashville Real Estate</title>
		<link>http://buyingseattlerealestate.com/site/#comment-798</link>
		<dc:creator>Nashville Real Estate</dc:creator>
		<pubDate>Fri, 31 Dec 2010 01:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://buyingseattlerealestate.com/?page_id=191#comment-798</guid>
		<description>Looks to be an amazing home. I hear many agents in my area speak of the so called shadow inventory. The most recent data from NAR is that the shadow inventory is roughly 2.4 mil. which might be low in my opinion as there are over 130 million households in the country. If this data is accurate it might not be as horrible as it is only roughly 2% of the countys homes.</description>
		<content:encoded><![CDATA[<p>Looks to be an amazing home. I hear many agents in my area speak of the so called shadow inventory. The most recent data from NAR is that the shadow inventory is roughly 2.4 mil. which might be low in my opinion as there are over 130 million households in the country. If this data is accurate it might not be as horrible as it is only roughly 2% of the countys homes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Common Sense</title>
		<link>http://buyingseattlerealestate.com/site/#comment-271</link>
		<dc:creator>Common Sense</dc:creator>
		<pubDate>Tue, 25 May 2010 22:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://buyingseattlerealestate.com/?page_id=191#comment-271</guid>
		<description>Walter Williams makes a solid point regarding immigration.  I am proud of Arizona for the stance they are taking and that we haven&#039;t backed down.  The law is clear - Illegal immigrants are illegal, racial profiling is illegal, and we intend on enforcing the laws on the books.  It&#039;s nice to see cooler heads remarking on this issue.  In light of Game 4 rapidly approaching - Go Suns!!</description>
		<content:encoded><![CDATA[<p>Walter Williams makes a solid point regarding immigration.  I am proud of Arizona for the stance they are taking and that we haven&#8217;t backed down.  The law is clear &#8211; Illegal immigrants are illegal, racial profiling is illegal, and we intend on enforcing the laws on the books.  It&#8217;s nice to see cooler heads remarking on this issue.  In light of Game 4 rapidly approaching &#8211; Go Suns!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lake whatcom homes</title>
		<link>http://buyingseattlerealestate.com/site/#comment-257</link>
		<dc:creator>lake whatcom homes</dc:creator>
		<pubDate>Fri, 14 May 2010 05:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://buyingseattlerealestate.com/?page_id=191#comment-257</guid>
		<description>Informative site. I obtained loads of great data here. I have been watching these items for awhile. It&#039;s intriguing the way it keeps various, but a number of the core parts keep the same.</description>
		<content:encoded><![CDATA[<p>Informative site. I obtained loads of great data here. I have been watching these items for awhile. It&#8217;s intriguing the way it keeps various, but a number of the core parts keep the same.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

